Boysenberry Marketing Season
November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
MAY 2008
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month.
- Jump to:
- Holdings
- Usage
- Total Volume
- Cumulative Usage
Boysenberry Holdings 2007-2008
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | ||||
| JULY | 4,398 | ||||
| AUGUST | 3,985 | ||||
| SEPTEMBER | 3,800 | ||||
| OCTOBER | 3,499 | ||||
| NOVEMBER | 3,333 | ||||
| DECEMBER | 3,255 | ||||
| JANUARY | 3,038 | ||||
| FEBRUARY | 2,968 | ||||
| MARCH | 2,883 | ||||
| APRIL | 2,764 | ||||
| MAY | 2,560 | ||||
| Holdings as % of MAY 2007: |
103% |
||||
- Jump to:
- Holdings
- Usage
- Total Volume
- Cumulative Usage
Boysenberry Monthly Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| 2008 MAY USE | 204 | ||||
| 3 Month Average Use | 136 | ||||
| Month’s Supply/Prev. 3 Months’ Use | 13 | ||||
| Months Until New Pack | 2 | ||||
| Months long/(Short) based on previous 3 months Average Usage | 11 | ||||
- Jump to:
- Holdings
- Usage
- Total Volume
- Cumulative Usage
Boysenberry Total Volume
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2007-08 | 3 yr AVG | 2006-07 | 2005-06 | |
| JUL | 4,398 | 2,925 | 2,704 | 2,397 | |
| AUG | 3,985 | 2,614 | 2,644 | 2,496 | |
| SEP | 3,800 | 2,314 | 2,573 | 2,124 | |
| OCT | 3,499 | 2,081 | 2,610 | 1,836 | |
| NOV | 3,333 | 2,058 | 2,670 | 1,972 | |
| DEC | 3,255 | 2,110 | 3,105 | 1,949 | |
| JAN | 3,038 | 2,064 | 3,276 | 1,612 | |
| FEB | 2,968 | 2,052 | 3,886 | 1,254 | |
| MAR | 2,883 | 2,134 | 3,666 | 2,073 | |
| APR | 2,764 | 1,863 | 3,079 | 1,839 | |
| MAY | 2,560 | 1,818 | 2,494 | 1,932 | |
| The present storage volume is 742,000 lbs. (41%) ABOVE the 3 year average. | |||||
- Jump to:
- Holdings
- Usage
- Total Volume
- Cumulative Usage
Cumulative Boysenberry Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |
| AUG | 413 | 60 | incr | 971 | |
| SEP | 598 | 131 | 273 | 1,429 | |
| OCT | 899 | 94 | 561 | 1,876 | |
| NOV | 1,065 | 34 | 425 | 2,143 | |
| DEC | 1,143 | incr | 448 | 2,398 | |
| JAN | 1,360 | incr | 785 | 2,326 | |
| FEB | 1,430 | 220 | 1,125 | 2,643 | |
| MAR | 1,515 | 807 | 324 | 2,989 | |
| APR | 1,634 | 1,392 | 558 | 2,980 | |
| MAY | 1,838 | 465 | 2,611 | ||
| Cumulative usage, to date, is ABOVE last year by 446,000 lbs. (32%). Pack Year started at 4.4 mil. lbs., 63% ABOVE last year’s volume | |||||
- Jump to:
- Holdings
- Usage
- Total Volume
- Cumulative Usage









