Blackberry Marketing Season
November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
MAY 2008
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month.
- Jump to: Holdings | Usage | Total Volume | Cumulative Usage
Blackberry Holdings by Pack Style: 2007-2008
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | IQF | PAILS | DRUMS | CONC. |
| AUGUST | 46,102 | 30,116 | 8,263 | 7,606 | 117 |
| SEPTEMBER | 44,603 | 29,437 | 8,111 | 6,866 | 189 |
| OCTOBER | 42,769 | 29,337 | 7,695 | 5,597 | 140 |
| NOVEMBER | 36,000 | 24,101 | 6,778 | 4,598 | 523 |
| DECEMBER | 32,000 | 21,320 | 6,112 | 4,399 | 169 |
| JANUARY | 27,355 | 19,400 | 4,120 | 3,809 | 26 |
| FEBRUARY | 25,732 | 19,039 | 3,246 | 3,247 | 191 |
| MARCH | 22,673 | 17,740 | 2,782 | 2,804 | 67 |
| APRIL | 19,206 | 15,036 | 2,515 | 1,547 | 81 |
| MAY | 16,162 | 12,773 | 2,061 | 1,265 | 63 |
| JUNE | |||||
| Holdings as % of MAY 2007 | 88% | 84% | 1152% | 106% | 19% |
| 3 year MAY Avg | 15,034 | 11,241 | 1,831 | 1,770 | 192 |
- Jump to: Holdings | Usage | Total Volume | Cumulative Usage
Blackberry Usage by Pack Style
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | IQF | PAILS | DRUMS | CONC. |
| 2008 MAY Use | 3,044 | 2,263 | 454 | 309 | 18 |
| 3 Month Average Use | 3,187 | 2,089 | 395 | 661 | 43 |
| Month’s Supply / Prev. 3 Months’ Use | 5 | 6 | 5 | 2 | 1 |
| Months Until New Pack | 2 | 2 | 2 | 2 | 2 |
| Months Long/(Short) based on previous 3 mos. avg. usage | 3 | 4 | 3 | 0 | (1) |
- Jump to: Holdings | Usage | Total Volume | Cumulative Usage
Total Volume
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | 2007-08 | 3 YR AVG | 2006-07 | 2005-06 | |
| AUGUST | 46,102 | 35,993 | 32,164 | 33,669 | |
| SEPTEMBER | 44,603 | 34,448 | 31,326 | 32,441 | |
| OCTOBER | 42,769 | 32,623 | 30,528 | 31,471 | |
| NOVEMBER | 36,000 | 29,879 | 28,310 | 27,874 | |
| DECEMBER | 32,000 | 27,707 | 26743, | 25,677 | |
| JANUARY | 27,355 | 25,478 | 25,604 | 25,367 | |
| FEBRUARY | 25,723 | 23,091 | 24,726 | 23,097 | |
| MARCH | 22,673 | 20,301 | 22,748 | 19,575 | |
| APRIL | 19,206 | 17,637 | 20,937 | 18,023 | |
| MAY | 16,162 | 15,034 | 18,453 | 15,825 | |
| JUNE | 14,360 | 18,641 | 14,397 | ||
The present storage volume is 1,128,000 lbs
ABOVE the 3 year Avg. (8%)
- Jump to: Holdings | Usage | Total Volume | Cumulative Usage
Cumulative Blackberry Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |
| AUGUST | incr | incr | 214 | incr | |
| SEPTEMBER | 1,499 | 838 | 1,442 | 2,571 | |
| OCTOBER | 3,333 | 1,636 | 2,512 | 6,177 | |
| NOVEMBER | 10,102 | 3,854 | 6,011 | 8,694 | |
| DECEMBER | 14,102 | 5,421 | 8,206 | 12,513 | |
| JANUARY | 18,747 | 6,560 | 8,516 | 16,882 | |
| FEBRUARY | 20,379 | 7,408 | 10,786 | 20,697 | |
| MARCH | 23,429 | 9,416 | 14,308 | 23,567 | |
| APRIL | 26,896 | 11,227 | 15,860 | 28,197 | |
| MAY | 29,940 | 13,711 | 18,058 | 31,323 | |
| Cumulative usage, to date, is ABOVE last year’s by 16.23 mil lbs. (118%) Pack Year started at RECORD 46.1 mil. lbs. (43%) ABOVE last year’s volume. **Subject to revision by USDA - all summations based on USDA figures |
|||||
- Jump to: Holdings | Usage |Total Volume | Cumulative Usage









